![]()
| STRENGTH: |
| boys | girls | |||||
| Name | Date | Name | Date | |||
| Bench press | ||||||
| Front squat | ||||||
| Back squat | ||||||
| Dead lift | ||||||
| Clean | ||||||
| Clean & Jerk | ||||||
| Snatch | ||||||
| Pull up | ||||||
| Muscle up | ||||||
| Free hand stand push up | ||||||
| POWER: |
| boys | girls | |||
| Name | Date | Name | Date | |
| Jump 2bound | ||||
| 10kg ball throw freestyle | ||||
| 5 jumps 2 bound | ||||
| ENDURANCE: |
| boys | girls | |||
| Name | Date | Name | Date | |
| Row 500m | ||||
| Row 2000m | ||||
| Row 5000m | ||||
| Mt. Iron run | ||||
| 1/2 marathon | ||||
| Marathon | ||||